iPhone 5 | |
Networks: -2G:850/900/1800/1900 -3G:850/900/1900/2100 -4G:No | 850/900/1800/1900 850/900/1900/2100 LTE(according to the country ) |
Dimensions: -115.2 x 58.6 x 9.3 mm -140 gram | 123.8 x 58.6 x 7.6 mm 112 g |
Screen - LED-backlit IPS TFT, capacitive touchscreen - 16 Million color -640 x 960 pixels -3.5 inch - Corning Gorilla Glass | - LED-backlit IPS TFT, capacitive touchscreen -16 Million color -640 x 1136 pixels, 4.0 inches -4 inch - Corning Gorilla Glass |
Loud speaker : Yes 3.5 mm Audio jack: Yes | Yes Yes |
Internal memory -16/32/64 Gigabyte RAM Memory -512 MB Memory Card - No Memory Card slot | 16/32/64 Gigabyte 1 Gigabyte No Memory Card slot |
GPRS: Yes EDGE: Yes HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi hotspot BLUETOOTH: Yes, v4.0 with A2DP NFC: No USB: Yes, microUSB v2.0 | Yes Yes DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular Yes, v4.0 with A2DP Yes Yes, microUSB v2.0 |
MAIN CAMERA: 8 mega pixel 3264x 2448 pixels Autofocus -HD video recording 1080 pixel@ 30frame/second - LED video light, video stabilization, geo-tagging Secondary Camera: Yes, VGA, 480p@30fps, videocalling over Wi-Fi and 3G | 8 mega pixel 3264x 2448 pixels Autofocus - HD video recording 1080 pixel@ 30frame/second - touch focus, geo-tagging, face detection, panorama, HDR 1.2 megapixel Video recording 720 pixel @30 frame/second |
iOS 5, upgradable to iOS 6.0 | iOS 6 |
Apple A5 Features: Black, White MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - TV-out - Google Maps - Audio/video player and editor - Image editor - Voice command/dial | Apple A6 Black/Slate, White/Silver nano-SIM card support only - Active noise cancellation with dedicated dual mics - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
Standard battery, Li-Po 1432 mAh Stand-by: 200 hours(2G) 200 hours(3G) Talking time: 14 hours (2G) 8 hours (3G) | Standard battery, Li-po Stand-by: 225 hours(2G) 225 hours(3G) Talking time: 8 hours (2G) 8 hours (3G) |
iPhone 4S
iPhone 5
You have just read the article that category Apple
by title "Apple iPhone 4S or iPhone 5". You can bookmark this page with the URL https://gophoneworld.blogspot.com/2014/09/apple-iphone-4s-or-iphone-5.html.
0 comments
Post a Comment