Samsung Galaxy S 3 (III) | iPhone 5 |
Networks: -2G:850/900/1800/1900 -3G:850/900/1900/2100 -4G:LTE(according to the country ) | 850/900/1800/1900 850/900/1900/2100 LTE(according to the country ) |
Dimensions: -136.6 x 70.6 x 8.6 mm -133 gram | 123.8 x 58.6 x 7.6 mm 112 g |
Screen -Super AMOLED capacitve touchscreen - 16 Million color -1280 x 720 pixels -4.8 inch -Gorilla 2 Technology(Anti-scratch) | - LED-backlit IPS TFT, capacitive touchscreen -16 Million color -640 x 1136 pixels, 4.0 inches -4 inch - Corning Gorilla Glass |
Loud speaker : Yes 3.5 mm Audio jack: Yes | Yes Yes |
Internal memory -16/32/64 Gigabyte RAM Memory -1 Gigabyte Memory Card -Micro SD card up to 64 Gigabyte | 16/32/64 Gigabyte 1 Gigabyte No Memory Card slot |
GPRS: Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE: Class 12 HSDPA, 21 Mbps; HSUPA, 5.76 Mbps WLAN: Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot BLUETOOTH: Yes, v4.0 with A2DP, EDR NFC: Yes USB: Yes, microUSB v2.0 (MHL), USB On-the-go | Yes Yes DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular Yes, v4.0 with A2DP Yes Yes, microUSB v2.0 |
MAIN CAMERA: 8 mega pixel 3264x 2448 pixels Autofocus -HD video recording 1080 pixel@ 30frame/second -Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization Secondary Camera: 1.9 megapixel Video recording 720 pixel @30 frame/second | 8 mega pixel 3264x 2448 pixels Autofocus - HD video recording 1080 pixel@ 30frame/second - touch focus, geo-tagging, face detection, panorama, HDR 1.2 megapixel Video recording 720 pixel @30 frame/second |
Android Os 4.0.4 (ice cream sandwich) | iOS 6 |
QUAD CORE 1.4GHZ cortex A9 Features: Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey - MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype | Apple A6 Black/Slate, White/Silver nano-SIM card support only - Active noise cancellation with dedicated dual mics - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
Standard battery, Li-Ion 2100 mAh Stand-by: 790 hours(2G) 590 hours(3G) Talking time: 21 hours 40 minutes (2G) 11 hours 40 minutes (3G) | Standard battery, Li-po Stand-by: 225 hours(2G) 225 hours(3G) Talking time: 8 hours (2G) 8 hours (3G) |
You have just read the article that category Apple /
Samsung
by title "Apple iPhone 5 or Samsung Galaxy S III 3". You can bookmark this page with the URL https://gophoneworld.blogspot.com/2014/09/apple-iphone-5-or-samsung-galaxy-s-iii-3.html.
0 comments
Post a Comment